Top Growth+ Investors in AI Fintech 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Founders Fund | 3 | 2 | Ramp |
| 2 | Coatue Management | 3 | 1 | Mercury, Ramp, Cred |
| 3 | Khosla Ventures | 3 | 1 | Rogo, Ramp |
| 4 | Thrive Capital | 3 | 1 | Rogo, Ramp |
| 5 | Falcon Edge Capital | 2 | 2 | Cred |
| 6 | GIC | 2 | 2 | Ramp, Cred |
| 7 | Sequoia Capital | 2 | 0 | Rogo, Mercury |
| 8 | T. Rowe Price | 2 | 0 | Ramp, Airwallex |
| 9 | Addition | 1 | 1 | Airwallex |
| 10 | Birchway Capital | 1 | 1 | Festina Finance |
| 11 | Blackstone Credit & Insurance | 1 | 1 | CoreWeave |
| 12 | Claret Capital Partners | 1 | 1 | Paysend |
| 13 | Goldman Sachs | 1 | 1 | CoreWeave |
| 14 | ICONIQ | 1 | 1 | Ramp |
| 15 | JPMorgan | 1 | 1 | CoreWeave |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 27 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.
Data through Sep 9, 2026. Refreshed daily as new funding rounds are ingested and the site redeploys.