Top Growth+ Investors in AI Fintech 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | GIC | 2 | 2 | Ramp, Cred |
| 2 | Founders Fund | 2 | 1 | Ramp |
| 3 | Coatue Management | 2 | 0 | Mercury, Ramp |
| 4 | Khosla Ventures | 2 | 0 | Rogo, Ramp |
| 5 | Sequoia Capital | 2 | 0 | Rogo, Mercury |
| 6 | T. Rowe Price | 2 | 0 | Ramp, Airwallex |
| 7 | Thrive Capital | 2 | 0 | Rogo, Ramp |
| 8 | Addition | 1 | 1 | Airwallex |
| 9 | Birchway Capital | 1 | 1 | Festina Finance |
| 10 | Blackstone Credit & Insurance | 1 | 1 | CoreWeave |
| 11 | Claret Capital Partners | 1 | 1 | Paysend |
| 12 | Falcon Edge Capital and Coatue | 1 | 1 | Cred |
| 13 | Goldman Sachs | 1 | 1 | CoreWeave |
| 14 | ICONIQ | 1 | 1 | Ramp |
| 15 | JPMorgan | 1 | 1 | CoreWeave |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 22 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.