Press & Data
Key statistics, embeddable widgets, and attribution guidelines for journalists and researchers.
At a Glance
1168
Companies Tracked
1514
Funding Rounds
$857.0B
Total Capital Raised (USD rounds)
1752
Investors Tracked
Figures cover rounds reported in USD. 220 rounds (€4.4B + £108M) are excluded: no published dollar figures exist for them.
Rounds by Stage
| Stage | Count |
|---|---|
| Undisclosed | 440 |
| Series A | 265 |
| Seed | 244 |
| Series B | 158 |
| Series C | 101 |
| Pre-Seed | 87 |
| Series D | 51 |
| Debt Financing | 24 |
| Growth | 16 |
| Series E | 12 |
| Series F | 10 |
| Strategic | 9 |
| IPO | 9 |
| Post-IPO Equity | 8 |
| Post-IPO Debt | 6 |
| Grant | 5 |
| Private Equity | 5 |
| Series H | 4 |
| Series B Extension | 4 |
| Convertible | 3 |
| Series G | 3 |
| Bridge | 3 |
| Series C Extension | 2 |
| PIPE | 2 |
| Secondary | 2 |
| Seed and Series A | 2 |
| Pre-Series A | 2 |
| Series A Extension | 2 |
| Series A+ | 2 |
| Growth Financing | 2 |
| SAFE | 2 |
| Series J | 1 |
| Friends & Family | 1 |
| Seed and Pre-seed | 1 |
| Series I | 1 |
| Private | 1 |
| Token presale | 1 |
| Minority Investment | 1 |
| Series B+ | 1 |
| Series D Extension | 1 |
| Strategic financing | 1 |
| Series E Extension | 1 |
| Pre-Series B | 1 |
| Series B1 | 1 |
| Growth Round | 1 |
| Strategic Investment | 1 |
| Series C3 Extension | 1 |
| Pre-A | 1 |
| Strategic investment | 1 |
| Foundational | 1 |
| Strategic investment round | 1 |
| Venture Round | 1 |
| Pre-IPO | 1 |
| Development Financing | 1 |
| Growth financing | 1 |
| Venture Debt | 1 |
| Equity Crowdfunding | 1 |
| Public Equity | 1 |
| Credit Facility | 1 |
| Private debt | 1 |
Top Sectors
| Sector | Companies |
|---|---|
| Enterprise AI | 276 |
| Deep Tech | 180 |
| AI Infrastructure | 102 |
| AI Fintech | 102 |
| AI Robotics | 99 |
| AI Healthcare | 99 |
| AI Security | 59 |
| AI Developer Tools | 46 |
| Consumer AI | 41 |
| Climate Tech | 38 |
Embeddable Widget
Copy the code below to embed our deals feed on your website.
<iframe
src="https://aifunding.me/deals"
width="100%"
height="600"
style="border:1px solid #e5e7eb;border-radius:8px;"
title="AI Funding Deals"
></iframe>
<p style="font-size:12px;color:#6b7280;margin-top:4px;">
Data by <a href="https://aifunding.me" target="_blank" rel="noopener">AI Funding</a>
</p>Explore the Data
Dive into our comprehensive AI funding dataset through these pages:
Attribution Guidelines
You are welcome to reference data from AI Funding in articles, reports, and presentations. We ask that you include attribution in one of the following forms:
- In-text: "According to AI Funding (aifunding.me)..."
- Footnote / source line: "Source: AI Funding, aifunding.me"
- Hyperlink: Link to the relevant page on aifunding.me
For press inquiries, bulk data requests, or partnership proposals, contact us at [email protected].