Top Series A Investors in AI Fintech 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Creandum | 2 | 2 | Berlin-based Midas, Midas |
| 2 | RRE Ventures | 2 | 2 | Berlin-based Midas, Midas |
| 3 | Coinbase Ventures | 2 | 0 | Berlin-based Midas, Midas |
| 4 | Framework Ventures | 2 | 0 | Berlin-based Midas, Midas |
| 5 | Franklin Templeton | 2 | 0 | Berlin-based Midas, Midas |
| 6 | GSR | 2 | 0 | Berlin-based Midas, Midas |
| 7 | HV Capital | 2 | 0 | Berlin-based Midas, Midas |
| 8 | Ledger Cathay | 2 | 0 | Berlin-based Midas, Midas |
| 9 | North Island Ventures | 2 | 0 | Berlin-based Midas, Midas |
| 10 | Coinbase | 1 | 1 | Velocity |
| 11 | Deutsche Börse Group | 1 | 1 | Performativ |
| 12 | F-Prime Capital | 1 | 1 | Fazeshift |
| 13 | Founders Fund | 1 | 1 | Ramp |
| 14 | Guinness Ventures | 1 | 1 | Kord |
| 15 | Index Ventures | 1 | 1 | Adfin |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 24 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.