Top Creative AI Investors 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Andreessen Horowitz | 2 | 2 | ElevenLabs |
| 2 | Felicis Ventures | 2 | 2 | Runway |
| 3 | Antler | 2 | 1 | First Concepts, Tonada |
| 4 | Lightspeed Venture Partners | 2 | 1 | Stability AI, Suno |
| 5 | Nat Friedman & Daniel Gross | 2 | 0 | ElevenLabs |
| 6 | Alibaba | 1 | 1 | PixVerse |
| 7 | Angelwise | 1 | 1 | Adomate |
| 8 | Arāya Ventures | 1 | 1 | First Concepts |
| 9 | Balderton Capital | 1 | 1 | French AI real estate startup Davis |
| 10 | Bond Capital | 1 | 1 | Suno |
| 11 | Connect Ventures | 1 | 1 | Dessn |
| 12 | Craft Ventures | 1 | 1 | ComfyUI |
| 13 | G&G | 1 | 1 | Bestie Bite |
| 14 | General Catalyst's Customer Value Fund | 1 | 1 | Mirage |
| 15 | Heartcore Capital | 1 | 1 | French AI real estate startup Davis |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 20 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.
Data through Jul 29, 2026. Refreshed daily as new funding rounds are ingested and the site redeploys.