Top Creative AI Investors 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Andreessen Horowitz | 2 | 2 | ElevenLabs |
| 2 | Felicis Ventures | 2 | 2 | Runway |
| 3 | Antler | 2 | 1 | First Concepts, Tonada |
| 4 | Lightspeed Venture Partners | 2 | 1 | Stability AI, Suno |
| 5 | Nat Friedman & Daniel Gross | 2 | 0 | ElevenLabs |
| 6 | Alibaba | 1 | 1 | PixVerse |
| 7 | Angelwise | 1 | 1 | Adomate |
| 8 | Anges Québec | 1 | 1 | Élisa Interactive |
| 9 | Arāya Ventures | 1 | 1 | First Concepts |
| 10 | Balderton Capital | 1 | 1 | French AI real estate startup Davis |
| 11 | Bond Capital | 1 | 1 | Suno |
| 12 | China Life Insurance Co | 1 | 1 | Vast |
| 13 | Connect Ventures | 1 | 1 | Dessn |
| 14 | Craft Ventures | 1 | 1 | ComfyUI |
| 15 | DST Global | 1 | 1 | Higgsfield |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 20 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.
Data through Sep 11, 2026. Refreshed daily as new funding rounds are ingested and the site redeploys.