Most Active AI Investors in Paris 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Andreessen Horowitz | 3 | 2 | Mistral AI, Thinking Machines Lab |
| 2 | General Catalyst | 2 | 2 | Mistral AI, Thinking Machines Lab |
| 3 | Khosla Ventures | 2 | 1 | Phia, Genesis AI |
| 4 | Daphni | 2 | 0 | Lithosquare, Rocapine |
| 5 | Lightspeed Venture Partners | 2 | 0 | Mistral AI |
| 6 | Abstract | 1 | 1 | Dust |
| 7 | Alpha Intelligence Capital | 1 | 1 | Waiv |
| 8 | Balderton | 1 | 1 | Escape |
| 9 | Blossom Capital | 1 | 1 | Comand AI |
| 10 | Bridgepoint | 1 | 1 | Skello |
| 11 | Creadev | 1 | 1 | Innovafeed |
| 12 | Eclipse | 1 | 1 | Genesis AI |
| 13 | Educapital | 1 | 1 | Rocapine |
| 14 | European Investment Bank | 1 | 1 | TISSIUM |
| 15 | Forestay Capital | 1 | 1 | Pivot |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 21 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.