Most Active AI Investors in Paris 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Andreessen Horowitz | 3 | 2 | Mistral, Thinking Machines Lab |
| 2 | Daphni | 3 | 1 | Generare, Lithosquare, Rocapine |
| 3 | General Catalyst | 2 | 2 | Mistral, Thinking Machines Lab |
| 4 | Khosla Ventures | 2 | 1 | Phia, Genesis AI |
| 5 | Lightspeed Venture Partners | 2 | 0 | Mistral |
| 6 | Abstract | 1 | 1 | Dust |
| 7 | Alpha Intelligence Capital | 1 | 1 | Waiv |
| 8 | Alven | 1 | 1 | Generare |
| 9 | Balderton Capital | 1 | 1 | Escape |
| 10 | Blossom Capital | 1 | 1 | Comand AI |
| 11 | Bridgepoint | 1 | 1 | Skello |
| 12 | Creadev | 1 | 1 | Innovafeed |
| 13 | Eclipse | 1 | 1 | Genesis AI |
| 14 | Educapital | 1 | 1 | Rocapine |
| 15 | European Investment Bank | 1 | 1 | TISSIUM |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 22 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.
Data through Sep 9, 2026. Refreshed daily as new funding rounds are ingested and the site redeploys.