Most Active AI Investors in New York 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Andreessen Horowitz | 7 | 7 | Wiz, Hebbia, ElevenLabs, Lio |
| 2 | Founders Fund | 6 | 5 | Ramp |
| 3 | Felicis Ventures | 4 | 3 | Runway, Hugging Face, Poolside |
| 4 | Index Ventures | 4 | 0 | Wiz, Hebbia |
| 5 | D1 Capital Partners | 3 | 2 | Ramp |
| 6 | Thrive Capital | 3 | 1 | Wiz, Ramp |
| 7 | Lightspeed Venture Partners | 3 | 0 | Wiz, Ramp, Patronus |
| 8 | Nat Friedman & Daniel Gross | 3 | 0 | Poolside, ElevenLabs |
| 9 | Insight Partners | 2 | 1 | City Detect, Ramp |
| 10 | Khosla Ventures | 2 | 1 | Ramp |
| 11 | General Catalyst | 2 | 0 | Runway, Ramp |
| 12 | Google Ventures (GV) | 2 | 0 | Hugging Face, Hebbia |
| 13 | 3TS Capital | 1 | 1 | Patronus |
| 14 | Addition | 1 | 1 | Hugging Face |
| 15 | American International Group | 1 | 1 | Blackstone |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 44 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.
Data through Sep 11, 2026. Refreshed daily as new funding rounds are ingested and the site redeploys.