Most Active AI Investors in New York 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Andreessen Horowitz | 7 | 7 | Wiz, Hebbia, ElevenLabs, Lio |
| 2 | Founders Fund | 5 | 4 | Ramp |
| 3 | Index Ventures | 4 | 0 | Wiz, Hebbia |
| 4 | D1 Capital Partners | 3 | 2 | Ramp |
| 5 | Felicis Ventures | 3 | 2 | Runway, Hugging Face, Poolside |
| 6 | Nat Friedman & Daniel Gross | 3 | 0 | Poolside, ElevenLabs |
| 7 | Insight Partners | 2 | 1 | City Detect, Ramp |
| 8 | General Catalyst | 2 | 0 | Runway, Ramp |
| 9 | Google Ventures (GV) | 2 | 0 | Hugging Face, Hebbia |
| 10 | Lightspeed Venture Partners | 2 | 0 | Wiz, Ramp |
| 11 | Thrive Capital | 2 | 0 | Wiz, Ramp |
| 12 | Addition | 1 | 1 | Hugging Face |
| 13 | Bain Capital Ventures | 1 | 1 | Poolside |
| 14 | Basecase | 1 | 1 | Parade |
| 15 | Bessemer Venture Partners | 1 | 1 | Poolside |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 39 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.