Most Active AI Investors in London 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Aker ASA | 2 | 2 | Nscale |
| 2 | 20VC | 2 | 1 | Lua, Fuse Energy |
| 3 | ICONIQ | 2 | 1 | Primer, Conduct |
| 4 | Plural | 2 | 1 | Orbital Industries, Isometric |
| 5 | Speedinvest | 2 | 1 | Eunice, Primer |
| 6 | 8090 Industries | 1 | 1 | Nscale |
| 7 | AlbionVC | 1 | 1 | geoSurge |
| 8 | Apis Partners | 1 | 1 | Paymentology |
| 9 | Aspirity Partners | 1 | 1 | Paymentology |
| 10 | Atomico | 1 | 1 | PhysicsX |
| 11 | AVP | 1 | 1 | Isometric |
| 12 | Balderton Capital | 1 | 1 | Geordie AI |
| 13 | CIBC Innovation Banking | 1 | 1 | Modo Energy |
| 14 | Extantia | 1 | 1 | Epoch Biodesign |
| 15 | Fuel Ventures | 1 | 1 | PANTA |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 20 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.