Top AI Fintech Investors 2026
| # | Investor | AI Deals | Lead | Representative Portfolio |
|---|---|---|---|---|
| 1 | Founders Fund | 5 | 4 | Ramp |
| 2 | Coatue Management | 4 | 1 | CoreWeave, Mercury, Fonoa, Ramp |
| 3 | Creandum | 3 | 3 | Berlin-based Midas, Midas, Causa Prima |
| 4 | Magnetar Capital | 3 | 3 | CoreWeave |
| 5 | D1 Capital Partners | 3 | 2 | Ramp |
| 6 | General Catalyst | 3 | 1 | Stacks, Scapia, Ramp |
| 7 | GSR | 3 | 1 | Berlin-based Midas, Midas, Ekiden |
| 8 | Seedcamp | 3 | 1 | 9fin, Spektr, Waniwani |
| 9 | Sequoia Capital | 3 | 1 | Rogo, Mercury, Cred |
| 10 | Coinbase Ventures | 3 | 0 | Berlin-based Midas, Midas, Cycles |
| 11 | DST Global | 2 | 2 | Partly, Cred |
| 12 | GIC | 2 | 2 | Ramp, Cred |
| 13 | Headline | 2 | 2 | Fonoa, Skalar |
| 14 | RRE Ventures | 2 | 2 | Berlin-based Midas, Midas |
| 15 | TCV | 2 | 2 | Corgi, Mercury |
How this ranking is calculated
Investors are ranked by the number of tracked AI funding rounds matching this angle (15 investors shown, 43 qualifying deals total). Rankings are computed directly from publicly reported rounds in our database and update as new deals are added. The “undisclosed” placeholder is excluded. Ties break by lead-investor count. Placement cannot be purchased.